CLICK
HERE
WEST
WETSUIT SIZE CHART
WEST
WETSUITS |
AUSTRALIA |
PEAK
WETSUITS |
AUSTRALIA |

| SLEEVE | L/S AND S/S |
| SIZES | S M L XL |
| COLOUR | BLUE or BLACK |
| RRP S/S | $35 |
| RRP L/S | $40 |
ZAK
RASH VEST |
MENS |
| SLEEVE | L/S AND S/S |
| SIZES | S M L XL 2XL |
| COLOUR | BLUE or BLACK |
| RRP S/S | $50 |
| RRP L/S | $55 |
PEAK
RASH VEST |
WOMENS |
| SLEEVE | L/S AND S/S |
| SIZES | 6 - 16 |
| COLOUR | ASSORTED |
| RRP S/S | $35 |
| RRP L/S | $40 |
FCS
RASH VEST |
MENS |
| SLEEVE | S/S |
| SIZES | 1 - 4 |
| COLOUR | WT / BLE / BLK |
| RRP S/S | $25 |
| RRP L/S | $29 |
PEAK
RASH VEST |
JUNIORS |
| PEAK | O.5mm THERMAL |
| SLEEVE | L/S AND S/S |
| SIZES | XS - 3XL |
| COLOUR | BLACK |
| RRP S/S | $90 |
| RRP L/S | $100 |
| SLEEVE | L/S AND S/S |
| SIZES | XS - 3XL |
| COLOUR | BLACK |
| RRP S/S | $80 |
| RRP L/S | $90 |
WEST
RASH |
THERMAL |
PEAK
RASH |
THERMAL |
| WEST | VEST |
| SLEEVE | L/S AND S/S |
| SIZES | XS - 3XL |
| COLOUR | BLACK |
| RRP | $70 |
WEST
RASH VEST |
VEST
THERMAL |

| FCS | O.5mm THERMAL |
| SLEEVE | L/S AND S/S |
| SIZES | XS - 3XL |
| COLOUR | BLACK |
| RRP S/S | $85 |
| RRP L/S | $110 |
FCS
RASH |
THERMAL |
| FCS | SIDEWINDER |
| THICKNESS | 3MM |
| SIZES | 6 - 13 |
| COLOUR | BLK |
| RRP | $50 |
FCS
BOOTIE |
SIDEWINDER |
| FCS | STORMTROPPER |
| THICKNESS | 3MM |
| SIZES | 6 - 13 |
| COLOUR | BLK |
| RRP | $60 |
FCS
BOOTIE |
STORMTROPPER |
| PEAK | SPLIT TOE (CONCEALED)BOOT |
| THICKNESS | 3MM |
| SIZES | 6 - 13 |
| COLOUR | BLK |
| RRP | $60 |
PEAK
BOOTIE |
SPLIT
TOE |
| PEAK | SPLIT TOE BOOT |
| THICKNESS | 2MM |
| SIZES | 6 - 13 |
| COLOUR | BLK |
| RRP | $40 |
PEAK
BOOTIE |
SPLIT
TOE |
| FCS | SLV |
| THICKNESS | 2mm |
| SIZES | 6 - 13 |
| COLOUR | BLK |
| RRP | $50 |
FCS
BOOTIE |
SLV |

| FCS | SP2 |
| THICKNESS | 2mm |
| SIZES | 6 - 13 |
| COLOUR | BLK |
| RRP | $55 |
FCS
BOOTIE |
SP2 |
| PEAK | SPLIT TOE (CONCEALED) REEF |
| THICKNESS | 2mm |
| SIZES | 6 - 13 |
| COLOUR | BLK |
| RRP | $50 |
PEAK
BOOTIE |
REEF |

| PEAK | SPLIT TOE REEF |
| THICKNESS | 2mm |
| SIZES | 6 - 13 |
| COLOUR | BLK |
| RRP | $45 |
PEAK
BOOTIE |
REEF |

| FCS | GLOVES |
| THICKNESS | 3mm |
| SIZES | S - XL |
| COLOUR | BLK |
| RRP | $30 |
FCS
|
GLOVES |

| WEST | HOOD |
| THICKNESS | 3mm |
| SIZES | S - XL |
| COLOUR | BLK |
| RRP | $30 |
WEST
|
HOOD |

| PEAK | HOOD |
| THICKNESS | 3mm |
| SIZES | S - XL |
| COLOUR | BLK |
| RRP | $30 |
PEAK
|
HOOD |

| FCS | BUCKET HAT |
| SIZES | S - XL |
| COLOUR | BLK |
| RRP | $30 |
FCS
|
BUCKET
CAP |

| PEAK | BUCKET |
| SIZES | S - XL |
| COLOUR | BLK |
| RRP | $30 |
PEAK
|
BUCKET
CAP |
FCS
|
SURF
CAP |

| PEAK | SURF CAP |
| SIZES | S - XL |
| COLOUR | BLK |
| RRP | $25 |
| FCS | SURF CAP |
| SIZES | S - XL |
| COLOUR | BLK |
| RRP | $25 |

PEAK
|
SURF
CAP |
| GATH | STANDARD |
| SIZES | S - XL |
| COLOUR | WHITE |
| RRP | $120 |
GATH
HELMET |
STANDARD |
| GATH | RETRACTABLE VISOR |
| SIZES | S - XL |
| COLOUR | BLK |
| RRP | $160 |
GATH
HELMET |
VISOR
RETRACTABLE |
| GATH | GEDI (NEW) |
| SIZES | S - XL |
| COLOUR | BLK |
| RRP | $120 |
| RRP WITH VISOR | $160 |
GATH
HELMET |
GEDI
VISOR |
| SIZES | T - XXL |
| PAIR | 1 |
| RRP | $30 |
DOCS |
PRO
EAR PLUGS |
| SIZES | AGE 7 AND UP |
| PAIR | 2 |
| RRP | $10 |
MACKS |
AQUA
BLOCKS |
| SIZES | FITS ALL |
| COLOUR | BLK |
| RRP | $90 |
HOTSUITS |
KIDNEY
BELT |

| ZAK SURFBOARDS | WET SUIT WASH |
| QUANTITY | 200ml |
| RRP | $10 |
ZAK
SURFBOARDS |
WET
SUIT WASH |
| AQUASEAL | REPAIR ADHESIVE |
| FABRIC | NEOPRENE |
| QUANTITY | 0.75 Oz |
| RRP | $16 |
AQUA
SEAL |
WET
SUIT REPAIR |
| AQUASEAL | SEAL CEMENT |
| QUANTITY | 2 Oz |
| FABRIC | NEOPRENE |
| RRP | $12 |
AQUA
SEAL |
WET
SUIT REPAIR |
| AQUASEAL | ZIP CARE |
| QUANTITY | 2 Oz |
| RRP | $12 |
AQUA
SEAL |
ZIP
REPAIR |
| AQUASEAL | ZIP TECH |
| QUANTITY | 0.5 Oz |
| RRP | $15 |
AQUA
SEAL |
ZIP
REPAIR |
Z